Tarriff and Availability 2008
Tariff for Holiday House Rental: Arisaig 2008 Season (Please e-mail to confirm prices and availability)
|
Tarriff Periods for Season 2008 |
Dates for 2008 |
Caimbebridge House Three Bedrooms sleeping 6 |
Caimbebridge Studio One Bedroom sleeping 4 |
|
Low Season |
5 Jan - 15 Mar 27 Oct - 16 Dec |
£400 |
£300 |
|
Mid Season |
29 Mar - 21 Jun (exc 24 May) 1 Sep - 20 Oct |
£500 |
£375 |
|
High Season |
24 May 30 June - 25 Aug |
£600 |
£450 |
|
Special Holidays (Easter and Xmas) |
Easter 22 Mar Xmas 20 Dec |
£600 (Easter has been reduced from £700) |
£525 / 450 |
|
New Year |
New Year 27 Dec |
£700 |
£550 |
| 2008 | ||||||||||||||||||
| Month | Jan | Jan | Jan | Jan | Feb | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Mar | Apr | Apr | Apr | Apr | |
| Week | 5th | 12th | 19th | 26th | 2nd | 9th | 16th | 23rd | 1st | 8th | 15th | 22nd | 29th | 5th | 12th | 19th | 26th | |
| House | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 600 | 500 | 500 | 500 | 500 | 500 | |
| Studio | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 525 | 375 | 375 | 375 | 375 | 375 | |
| Month | May | May | May | May | May | Jun | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Aug |
| Week | 3rd | 10th | 17th | 24th | 31st | 7th | 14th | 21st | 28th | 5th | 12th | 19th | 26th | 2nd | 9th | 16th | 23rd | 30th |
| House | 500 | 500 | 500 | 600 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Studio | 375 | 375 | 375 | 450 | 375 | 375 | 375 | 375 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Month | Sep | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Dec | |
| Week | 6th | 13th | 20th | 27th | 4th | 11th | 18th | 25th | 1st | 8th | 15th | 22nd | 29th | 6th | 13th | 20th | 27th | |
| House | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 600 | 700 | |
| Studio | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 450 | 550 | |
Key: Red = Booked Green = Vacant Yellow = Reserved (not confirmed)
* We prefer to let Xmas and New Year weeks together so please call or e-mail for a special deal.
Availability
2008 will be the second year of operation for these two Self Catering Units and we are already getting a lot of repeat bookings.
So if you wish to come and stay with us please book as soon as possible to avoid any disappointment.
Our "Change Day" is Saturday but please call for alternatives and mid weeks in low season.
Multiple or Block Bookings
Book two consecutive weeks and receive a 10% discount on each week (No service between weeks)
Book three or more weeks and receive a 15% discount from each week (No weekly service)
Book the House and the Studio together for larger groups and receive 10% discount off both.